19.0 km - 38 - 39 Stall Street, Bath
Open now, to 19:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 19:00 | Nonstop |
Tue. | 08:30 | - | 19:00 | Nonstop |
Wed. | 08:30 | - | 19:00 | Nonstop |
Thu. | 08:30 | - | 19:00 | Nonstop |
Fri. | 08:30 | - | 19:00 | Nonstop |
Sat. | 08:30 | - | 19:00 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
31.2 km - 1-27 The Horsefair, Bristol, Bristol
Open now, to 20:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 20:00 | Nonstop |
Tue. | 09:00 | - | 20:00 | Nonstop |
Wed. | 09:00 | - | 20:00 | Nonstop |
Thu. | 09:00 | - | 20:00 | Nonstop |
Fri. | 09:00 | - | 20:00 | Nonstop |
Sat. | 08:30 | - | 19:00 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
39.8 km - 8 - 9 Regent Street, Swindon
Open now, to 18:00 (in 5 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 18:00 | Nonstop |
Tue. | 08:30 | - | 18:00 | Nonstop |
Wed. | 08:30 | - | 18:00 | Nonstop |
Thu. | 08:30 | - | 18:00 | Nonstop |
Fri. | 08:30 | - | 18:00 | Nonstop |
Sat. | 08:30 | - | 18:00 | Nonstop |
Sun. | 10:30 | - | 16:30 | Nonstop |
39.8 km - 8-9 Regent Street, Swindon, Swindon
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 18:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:30 | - | 16:30 | Nonstop |
51.3 km - 19 Middle Street, Yeovil
Open now, to 18:00 (in 5 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 18:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |